Tools · Treasury
Credit Farming Calculator
Compare Profit-Taker, credit safes, and the Index — with boosters, Chroma's Effigy, blessings, and Retriever duplication odds. Based on the community credit rate comparison sheet.
Step 01 · Multipliers
Boosters & Blessings
Toggle what you're running with. Blessings stack additively with Chroma's Effigy on credit pickups, but multiplicatively with end-of-mission rewards.
Step 02 · Per Run
Run & Round Returns
What a single clear is worth with your current boosters. Base amounts are editable if the game changes.
Profit-Taker
Credit Safes
The Index
▶Profit-Taker duplication breakdown · 18.00% per bundle
| Bundles Duplicated | 0/5 | 1/5 | 2/5 | 3/5 | 4/5 | 5/5 |
|---|---|---|---|---|---|---|
| Base Credit Amount | 125,000 | 150,000 | 175,000 | 200,000 | 225,000 | 250,000 |
| Boosted Pickups | 281,250 | 337,500 | 393,750 | 450,000 | 506,250 | 562,500 |
| Extraction Credits | 703,125 | 843,750 | 984,375 | 1,125,000 | 1,265,625 | 1,406,250 |
| Chance of Happening | 37.07% | 40.69% | 17.86% | 3.92% | 0.43% | 0.02% |
| Average Added Value | 260,676 | 343,330 | 175,852 | 44,116 | 5,447 | 266 |
Step 03 · Rates
Per-Hour Estimator
Set your average cycle time — include queue, load, and extraction. Or switch a method to Fixed Runs to estimate a session total.
Profit-Taker
Credit Safes
The Index
Step 04 · Goal
I Want Many Credits
How long until you can afford it? Runs use your Retriever averages and the cycle times set above.
| Method | Runs / Rounds | Time Estimate | |
|---|---|---|---|
| Profit-Taker | 12,053 | 502.21 hrs(20d 22h) | Fastest |
| Credit Safes | 15,066 | 753.30 hrs(31d 9h) | |
| The Index | 16,001 | 800.05 hrs(33d 8h) |
Step 05 · Stopwatch
Profit-Taker Cycle Calculator
Time each segment of your run to find your true cycle time, then feed it back into the rate estimator.
Credit
Parrish (RestInPizza)
Creator of the Credit Rate Comparison Sheet this calculator is based on.