Reference·Section 18 of 19⬡
Cheat Sheet
The whole guide condensed to one screen.
Everything in this guide, compressed. Verified against Update 43: Jade Shadows: Constellations.
Capacity and Polarity
| Capacity | Equals the item's rank, maximum 30 |
| Orokin Reactor / Catalyst | Doubles capacity to 60 |
| Matching polarity | ceil(drain / 2) |
| Mismatched polarity | floor(drain x 1.25) |
| Forma | Adds or changes a polarity, resets the item to rank 0 |
| Aura and Stance slots | Add capacity. Matching polarity doubles the bonus. |
The Stacking Rule
Same category adds, different categories multiply
Two damage mods add their percentages into one multiplier. A damage mod and a multishot mod are two separate multipliers. Filling an empty category always beats doubling up on a full one.
The categories, in the order the calculation applies them:
- ◆Base Damage (Serration, Hornet Strike, Pressure Point)
- ◆Elemental damage, calculated from the weapon's total damage
- ◆Multishot (Split Chamber, Barrel Diffusion)
- ◆Critical Chance and Critical Damage
- ◆Fire Rate or Attack Speed
Physical mods are the exception: they add a percentage of that damage type's base value only, not of the weapon's total, which is why they are usually the weakest slot for slot.
Every Status at a Glance
| Status | Effect | Stacks | Duration | DoT |
|---|---|---|---|---|
| Staggers the target and raises its Parazon Mercy threshold. | 5 | 6s | No | |
| Weakens the target's attacks and grants flat Critical Chance against it. | 5 | 10s | No | |
| Damage over time that bypasses Armor. | No cap | 6s | Yes | |
| Damage over time, panic, and a gradual Armor strip. | No cap | 6s | Yes, scales | |
| Slows the target and grants bonus Critical Damage against it. | 10 | 6s | No | |
| Chaining damage over time that stuns. | No cap | 6s | Yes, scales | |
| Damage over time that bypasses Shields. | No cap | 6s | Yes, scales | |
| Delayed detonations that erupt at maximum stacks. | 10 | 1.5s | Yes | |
| Strips Armor while the status is active. | 10 | 8s | No | |
| An expanding cloud that damages everything inside it. | 10 | 6s | Yes | |
| Amplifies damage to Shields and Overguard. | 10 | 6s | No | |
| Turns the target against its allies. | 10 | 12s | No | |
| Amplifies all damage dealt to Health. | 10 | 6s | No | |
| Pulls incoming projectiles toward the target. | No cap | 3s | No | |
| Tau | Raises the target's vulnerability to further status. | 10 | 8s | No |
Damage over Time
| Deal damage over time | Slash, Electricity, Heat, Toxin, Gas, Blast |
| Scale with modding that element | Electricity, Heat, Toxin only |
| Elementalist mods | Increase Status damage over time by a further 90% |
| Faction Damage mods | Applied twice: once to the hit, once to the Status damage |
Status Priming
| Viral | Multiplies damage to Health, +325% at 10 stacks |
| Magnetic | Multiplies damage to Shields and Overguard, +325% at 10 stacks |
| Corrosive | Strips Armor, 80% at 10 stacks, for 8 seconds |
| Cold | Slows and grants bonus Critical Damage. Freezes at 10 stacks. |
✦ Tenno Tip
Heat and Viral is the best general purpose pairing. Heat burns, panics and strips Armor, and its burn scales with your Heat mods. Viral then multiplies everything that reaches Health, that burn included.
Enemy Defences
| Enemy Armor DR | 90% x sqrt(Armor / 2700), below the 2,700 cap |
| Tenno Armor DR | Armor / (Armor + 300) |
| Faction vulnerability | x1.5 incoming damage |
| Faction resistance | x0.5 incoming damage |
| Grineer | Weak to Impact and Corrosive |
| Corpus | Weak to Puncture and Magnetic |
| Infested | Weak to Slash and Heat |
| The Steel Path | Level +100, Health and Shields at 250%, Armor unchanged |
Modding Priority
- ◆Base damage mod first. Serration, Hornet Strike or Pressure Point.
- ◆Multishot next. It multiplies with the damage mod.
- ◆Two elemental mods for a combined element. Viral is the default.
- ◆Critical mods if the weapon's base Critical Chance is 20% or higher.
- ◆Status mods if the base Status Chance is 20% or higher and you want procs.
- ◆Fill what is left with more elements, fire rate or utility.
◆ Section Quiz
Q1. Which status pairing is the best general purpose combination?
Q2. Why is Magnetic usually not modded on your main damage weapon?
Verified against Update 43: Jade Shadows: Constellations, released 2026-06-17. Checked 2026-08-31 against wiki.warframe.com.